Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ALLIN Solar Power System |
Model Number : | AY-PS01P-100W |
Certification : | CE , SGS, ISO9001 |
Price : | 30-5000$/Set,Price needs to be negotiated |
Delivery Time : | 3-25days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 10000Sets/days |
Solar panels, also known as photovoltaic panels, are composed of
several solar cell modules assembled in a certain way on a plate
assembly, usually as a unit of the photovoltaic array.
Single solar cells cannot be used as a direct power source. For
power supply, a number of single batteries must be connected in
series or parallel and tightly packaged into components.
Solar panel (also called solar cell module) is the most important
part of the solar power generation system. Its role is to convert
solar energy into electricity, or sent to storage batteries, or to
promote load work.
The quality and cost of solar panels will directly determine the
quality and cost of the whole system.
Contact us for your favorite solutions, products and accessories.
Model | Max. Power | Working Current | Working Voltage | Max System Voltage/V | Open Circuit Voltage | Short Circuit Current | Cell Quantity/P | Size/mm | Reference Weight/KG |
Pmax/W | Impp/A | Vmpp/V | Voc/V | Isc/A | |||||
AY-PS01P-30W | 30 | 1.69 | 17.8 | 1000 | 21.6 | 1.81 | 36 | 650*360*30 | 3.05 |
AY-PS01P-50W | 50 | 2.81 | 17.8 | 1000 | 21.6 | 3.01 | 36 | 670*540*30 | 3.85 |
AY-PS01P-60W | 60 | 3.38 | 17.8 | 1000 | 21.6 | 3.61 | 36 | 650*670*30 | 4.8 |
AY-PS01P-70W | 70 | 3.93 | 17.8 | 1000 | 21.6 | 4.31 | 36 | 700*670*30 | 4.6 |
AY-PS01P-80W | 80 | 4.49 | 17.8 | 1000 | 21.6 | 4.92 | 36 | 780*670*30 | 4.8 |
AY-PS01P-100W | 100 | 5.62 | 17.8 | 1000 | 21.6 | 6.02 | 36 | 1030*670*30 | 7.8 |
3. Wide range of application
4. Advantage
6. Vacuum Laminating Technology
![]() |